Cicero (Illinois)
Here is general information about Cicero in Illinois
Cicero statistic
Coordinates | 41°50′40″N 87°45′33″W |
Country | United States |
State | Illinois |
County | Cook |
Township | Cicero |
Incorporated | February 28, 1867 (1867-02-28) |
Elevation | 607 ft (185 m) |
Up 0.3% from 2010 | |
ZIP Code | 60804 |
Area code(s) | 708/464 |
Geocode | 17-14351 |
FIPS code | 17-14351 |
Website | www.thetownofcicero.com |
Government (Type) | Council–manager |
Government (President) | Larry Dominick |
Government (Total) | 5.87 sq mi (15.19 km2) |
Government (Land) | 5.87 sq mi (15.19 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 5.87 sq mi (15.19 km2) |
Area (Land) | 5.87 sq mi (15.19 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 85,268 |
Population (2020) (Density) | 14,538.45/sq mi (5,613.28/km2) |
Standard of living (2011) (Per capita income) | $14,539 |
Standard of living (2011) (Median home value) | $157,500 |
Other cities info:
Cicero (originally known as Hawthorne) is a suburb of Chicago and an incorporated town in Cook County, Illinois, United States. Per the 2020 census, the population was 85,268. making it the 11th largest municipality in Illinois. The town of Cicero is named after Marcus Tullius Cicero, a Roman statesman and orator. Originally, Cicero Township occupied an area six times the size of its current territory. Weak political leadership and town services resulted in cities such as Oak Park and Berwyn voting to split off from Cicero, and other portions, such as Austin, were annexed into the city of Chicago.